











































Property Attributes
- MLS#O5908718
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Alafaya-Waterford Lakes
- NeighborhoodStoneybrook
- Zip32828
- StyleCustom
- Year Built1998
- Taxes4574
- Price$ 548,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4082
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS AT THE PARKS
Property Description
Beautiful house in this prestigious gated community, Stoneybrook East is voted one of the top 5 hottest communities in the country! It’s surrounded by a beautiful golf course and includes a junior OLYMPIC SIZE swimming pool. Traditional two story house, 5 bedrooms / 3 baths offering 4082 SF of living space with attached 3 CAR GARAGE . It’s ideally located right on the lake and has an in ground pool and an oversized screened patio with incredible views. Step inside and you will immediately notice the HIGH CEILINGS and the FRESH PAINT (2019.) You will also notice the bright interiors flooded with natural light. Downstairs you will find a large living room, dining room and a beautifully redone kitchen with GRANITE countertops, updated appliances and a double pantry. You will also find on the ground floor a guest bedroom and a laundry room. The second floor offers a large owner’s Suite that has a private covered balcony overlooking the pool and the lake. The en suite bathroom has all the amenities you need with a double sink, separate shower and a bathtub . On the second floor are three additional spacious bedrooms and a huge game room that includes a pool table . Other interior highlights include recently replaced flooring carpet , dual zone AC, ceiling fans in the living room and most of the bedrooms. Built in 1998, the home has a new roof installed in 2018 and the exterior has been recently painted in 2018. Schedule a tour today and don’t miss out on this rare gem.
Elementary School | Middle School | High School |
---|---|---|
Stone Lake Elem | Avalon Middle | Timber Creek High |
Price History | |
---|---|
12/2/2020 | Listed $548,000 |
General Features
Additional Rooms | Attic, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Architectural Style | Custom |
Association Fee Includes | 24-Hour Guard, Community Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Fishing, Gated Community, Golf Carts OK, Golf, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalk |
Construction Materials | Block, Wood Frame |
Cooling | Central Air, Zoned |
Elementary School | Stone Lake Elem |
Exterior Features | Balcony, French Doors, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile, Engineered Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 515.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Timber Creek High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Dry Bar, Eating Space In Kitchen, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
Levels | Two |
MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes |
Middle/Junior High School | Avalon Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 171.67 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Front Porch, Patio, Porch, Screened |
Pets Allowed | Yes |
Pool Features | Deck, Gunite, In Ground, Lighting, Screen Enclosure, Self Cleaning |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Gated Community, Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | STONEYBROOK |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 23 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
View | Greenbelt, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 1998 |
Zoning | P-D |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 4082.00 |
Total Bedrooms | 5 |
Window Features | Blinds |
Exterior Features
Building Area Total | 5293.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 30x23 |
Lot Features | In County, Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12292 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 117 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 117 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool